What Is Dam
A dam is a barrier that stops or restricts the flow of water or underground streams. Reservoirs created by dams not only suppress floods but also provide water for activities such as irrigation, human consumption, industrial use, aquaculture, and navigability. Hydropower is often used in conjunction with dams to generate electricity. A dam can also be used to collect water or for storage of water which can be evenly distributed between locations. Dams generally serve the primary purpose of retaining water, while other structures such as floodgates or levees (also known as dikes) are used to manage or prevent water flow into specific land regions.
List Of Dams In Pakistan
Large Dams
- Azad Kashmir
Name | Location/ nearest city | Impounds | Height | Storage capacity | Year of completion |
---|---|---|---|---|---|
Mangla Dam | Mirpur District | Jhelum River | 138 metres (453 ft) | 7,251,811,000 m3 (5,879,139 acre⋅ft) | 1967 |
Neelum–Jhelum | Muzaffarabad District | Neelum River | 47 metres (154 ft) | 8,000,000 m3 (6,486 acre⋅ft) | 2018 |
- Balochistan
Name | Location/ nearest city | Impounds | Height | Storage capacity | Year of completion |
---|---|---|---|---|---|
Akra Kaur Dam | Gwadar | Akra Kaur River | 21 metres (69 ft) | 21,000,000 m3 (17,025 acre⋅ft) | 1995 |
Amach Dam | Mastung | Amach River | 15.2 metres (50 ft) | 1,675,000 m3 (1,358 acre⋅ft) | 1987 |
Band-e-Chaman Dam | Turbat | Band-e-Chaman River | 15 metres (49 ft) | 2,467,000 m3 (2,000 acre⋅ft) | 1994 |
Gur Dam | Kalat | n/a | 15.2 metres (50 ft) | 498,000 m3 (404 acre⋅ft) | |
Hingi Dam | Quetta | Hingi | 15 metres (49 ft) | 201,000 m3 (163 acre⋅ft) | 1995–96 |
Hub Dam | Malir | Hub River | 48 metres (157 ft) | 1,057,000,000 m3 (856,924 acre⋅ft) | 1979 |
Khad Koocha Dam | Mastung | Kad Koocha River | 15.2 metres (50 ft) | 117,000 m3 (95 acre⋅ft) | 1984 |
Khajeer Dam | Qila Saifullah | Khajeer River | 15 metres (49 ft) | 308,000 m3 (250 acre⋅ft) | 1991 |
Kullan Dam | Kharan | ||||
Mana Storage Dam | Ziarat | Mana River | 19.8 metres (65 ft) | 1,825,000 m3 (1,480 acre⋅ft) | 1961 |
Mangi Dam | Ziarat | Boin Viala River | 18 metres (59 ft) | 130,000 m3 (105 acre⋅ft) | 1982 |
Mirani Dam | Makran | Dasht River | 39 metres (128 ft) | 373,000,000 m3 (302,396 acre⋅ft) | 2006 |
Naulong Dam | Jhal Magsi | Mula River | 56.7 metres (186 ft) | 2015 | |
Nishpa Dam | Mastung | Nishpa River | 15 metres (49 ft) | 115,000 m3 (93 acre⋅ft) | 1994 |
Pinakai Dam | Qila Saifullah | Pinakai River | 15.2 metres (50 ft) | 48,000 m3 (39 acre⋅ft) | 1994 |
Sabakzai Dam | Zhob | Zhob River | 34.75 metres (114.0 ft) | 32,700 acre⋅ft (40,334,856 m3) | 2007 |
Sasnak Mana Storage Dam | Ziarat | Sasnak River | 19 metres (62 ft) | 271,000 m3 (220 acre⋅ft) | 1993 |
Sassi Punnu Dam | Makran | ||||
Shadak Dam | Pishin | Shadak River | 15.2 metres (50 ft) | 86,000 m3 (70 acre⋅ft) | 1983 |
Shadi Kaur Storage Dam | Pasni | 25 metres (82 ft) | 37,000 acre⋅ft (45,638,828 m3) | ||
Shagai Dam | Quetta | 15.2 metres (50 ft) | 381,000 m3 (309 acre⋅ft) | 1993 | |
Shiker Dam | Pishin | Shiker River | 19 metres (62 ft) | 61,000 m3 (49 acre⋅ft) | 1988 |
Spinkarez Dam | Quetta | Nar River and Murdar River | 29 metres (95 ft) | 6,800,000 m3 (5,513 acre⋅ft) | 1945 |
Tabai Dam | Quetta | Tabai River | 15 metres (49 ft) | 175,000 m3 (142 acre⋅ft) | 1994 |
Tangi Dam | Qila Saifullah | Tangi River | 15.2 metres (50 ft) | 75,000 m3 (61 acre⋅ft) | 1997 |
Thamarak Dam | Pishin | 15.2 metres (50 ft) | 241,000 m3 (195 acre⋅ft) | 1986 | |
Tooth Dam | Kalat | Tooth River | 16 metres (52 ft) | 490,000 m3 (397 acre⋅ft) | 1991 |
Under Base Dam | Qila Saifullah | Under Base River | 15.2 metres (50 ft) | 86,000 m3 (70 acre⋅ft) | 1985 |
Walitangi Dam | Quetta | Walitangi River | 24 metres (79 ft) | 510,000 m3 (413 acre⋅ft) | 1961 |
- Gilgit-Baltistan
Name | Location/ nearest city | Impounds | Height | Storage capacity | Year of completion | Electrical capacity |
---|---|---|---|---|---|---|
Katzarah Dam | Skardu | Shyok, Shigar, and Indus | 35000000 acre feet | 15000 MW | ||
Satpara Dam | Skardu | Satpara | 39 metres (128 ft) | 2013 | ||
Bunji Dam | Bunji | Indus | 190 metres (620 ft) | 1900 m3/s | TBD |
- Islamabad Capital Territory
Name | Location/ nearest city | Impounds | Height | Storage capacity | Year of completion |
---|---|---|---|---|---|
Rawal Dam | Islamabad Capital Territory | Korang River | 40.7 m (133.5 ft) | 58,600,000 m3 (47,508 acre⋅ft) | 1962 |
Simly Dam | Islamabad Capital Territory | Soan River | 35,463,000 m3 (28,750 acre⋅ft) | 1983 |
- Khyber Pakhtunkhwa
Name | Location/ nearest city | Impounds | Height | Storage capacity | Year of completion |
---|---|---|---|---|---|
Dandy Dam | Miranshah | 25 m (82 ft) | 5,945,000 m3 (4,820 acre⋅ft) | 2011 | |
Dargai Pal Dam | Wana | 30 m (98 ft) | 5,896,000 m3 (4,780 acre⋅ft) | 2008 | |
Gomal Zam Dam | Wana | 133 m (436 ft) | 1,400,000,000 m3 (1,134,998 acre⋅ft) | 2001 | |
Allai Khwar | Battagram | Allai Khwar River | 51 metres (167 ft) | 2012 | |
Jalozai Barani Dam | Nowshehra Pabbi | N/A | 74 metres (243 ft) | 1,277 m3 (1 acre⋅ft) | 2015 |
Auxiliary Kandar Dam | Kohat | Dargai Algad River | 23 metres (75 ft) | 2004 | |
Aza Khel Dam | Peshawar | N/A | 23 metres (75 ft) | 2004 | |
Baran Dam | Bannu | Baran River | 24 metres (79 ft) | 1962 | |
Chaatri Dam | Haripur | Nain Sukh River | 26 metres (85 ft) | 1971 | |
Chanda Fateh Khan Dam | Kohat | N/A | 25 metres (82 ft) | 2004 | |
Changhoz Dam | Karak | Changhoz River | 43 metres (141 ft) | 2007 | |
Darwazai Dam | Kohat | Sodal Algada River | 15 metres (49 ft) | 1976 | |
Gandially Dam | Kohat | Taru Algada River | 22 metres (72 ft) | 2002 | |
Kahal Dam | Hazara | Kahal River | 22 metres (72 ft) | 1971 | |
Kandar Dam | Kohat | Dargai Algada River | 27 metres (89 ft) | 1970 | |
Khal Dam | Haripur | Khal Kass River | 23 metres (75 ft) | 1972 | |
Khan Khwar | Besham, Shangla | Khan Khwar River | 46 metres (151 ft) | 2012 | |
Khanpur Dam | Haripur | Haro River | 51 metres (167 ft) | 1985 | |
Mang Dam | Haripur | Haro River | 16 metres (52 ft) | 1970 | |
Naryab Dam | Hangu | Naryab River | 32 metres (105 ft) | 2006 | |
Warsak Dam | Peshawar | Kabul River | 67 metres (220 ft) | 76,492,000 m3 (62,013 acre⋅ft) | 1960 |
Zaibi Dam | Karak | Zaibi Algad River | 25 metres (82 ft) | 1997 | |
Tanda Dam | Kohat | Kohat River | 35 metres (115 ft) | 1967 | |
Tarbela (Auxiliary-1 Dam) | Ghazi | Indus River | 105 metres (344 ft) | 1974 | |
Tarbela (Auxiliary-2 Dam) | Ghazi | Indus River | 67 metres (220 ft) | 1974 | |
Tarbela Dam | Haripur | Indus River | 143.26 metres (470.0 ft) | 13,690,000,000 m3 (11,098,664 acre⋅ft) | 1974 |
Sarki Lawaghar Dam | Karak | Tem River | 40 metres (130 ft) | 2006 | |
Duber Khwar | Pattan, Kohistan | Khan Khwar River | 97.57 metres (320.1 ft) | 2013 |
- Punjab
Name | Location/ nearest city | Impounds | Height | Storage capacity | Year of completion |
---|---|---|---|---|---|
Ghazi Barotha Dam | Ghazi District Haripur, Pakistan | Indus River | 22,500,000 m3 (18,241 acre⋅ft) | 2003 | |
Gurab Dam | |||||
Haji Shah Dam | Attock, Punjab | Sil river | 22 metres (72 ft) | 1,800,000 m3 (1,459 acre⋅ft) | 2013-14 |
Jabbi Dam | |||||
Jamal Dam | |||||
Jammargal Dam | |||||
Jawa Dam | Dhalla, Rawalpindi District | Jawa River | 25 metres (82 ft) | 1,938,000 m3 (1,571 acre⋅ft) | 1994 |
Jurash Dam | |||||
Kahuta Dam | |||||
Kanjoor Dam | |||||
Khasala Dam | |||||
Lehri Dam | |||||
Mailsi Dam | |||||
Mirwal Dam | |||||
Misriot Dam | |||||
Namal Dam | Mianwali District | ||||
Karot Dam | Punjab | ||||
Nirali Dam | |||||
Qibla Bandi Dam | |||||
Rati Kassi Dam | |||||
Salial Dam | |||||
Shahpur Dam | |||||
Shakardara Dam | |||||
Tain Pura Dam | |||||
Dhok Sandy Mar Dam | |||||
Dhok Tahlian Dam | Chakwal | ||||
Dungi Dam | |||||
Bhugtal Dam | |||||
Channi Bor Dam | |||||
Chbla Bano Dam | |||||
Chichali Dam |
- Sindh
Name | Location/ nearest city | Impounds | Height | Storage capacity | Year of completion |
---|---|---|---|---|---|
Darawat Dam | Jamshoro District | Nari Baran River | 43 metres (141 ft) | 150,000,000 m3 (121,607 acre⋅ft) | 2014 |
Chotiari Dam | Sanghar District | Nara Canal (Indus River) | 26.3 metres (86 ft) | 750,000 m3 (608 acre⋅ft) | 2002 |
Nai Gaj Dam | Kirthar Mountains | Nai Gaj river | 59.1 metres (194 ft) | 30,000,000 m3 (24,321 acre⋅ft) | 2019 |
Small Dams
Punjab
- Basal Dam
Basal Dam is located about 16 km from Mithyal Chowk of Rawalpindi Kohat road. Basal Dam was completed in 2009.
Chakwal District
There are 13 small dams in Chakwal district having storage capacity of 26,411 in acres feet irrigating 11,089 acres of area.
- Khokher Zer Dam
- Surlah Dam
- Dhok Talian Dam
- Kot Raja Dam
- Dhoke Qutab Din Dam
- Nikka Dam
- Walana Dam
- Khai Gurabh Dam
- Pira Fatehal Dam
- Bhagtal Dam
- Dhurnal Dam
- Mial Dam
- Kanwal Dam
- Dhrabi Dam
- Khai Dam
- Chowkhandi Dam
- Minwal Dam
Jhelum District
- Tain Pura Dam
- Jammergal Dam
- Garat Dam
- Salial Dam
- Domeli Dam
- Shah Habib Dam
- Gurha Utam Singh Dam
- Fatehpur Dam
- Lehri Dam
Proposed And Under Construction
Azad Kashmir
- Kohala Hydropower Project – under construction
Balochistan
- Garuk Dam – proposed dam located on Garuk River, 47 km south east of Kharan District, Balochistan. The earth core rock-filled dam will have a height of 184 feet and a reservoir capacity of 50,695 acre feet. The reservoir when completed will irrigate a command area of 12,500 acres and will have hydro-power capacity of 300 KW.
- Pelar Dam – proposed dam located across Nai River in Awaran District, Balochistan. The concrete gravity dam will be 60 feet high and will have a gross storage capacity of 99,175 acre feet. It will irrigate a command area of 25,650 acres. Installed capacity of the power station will be 300 KW. Due to financial constraints, funding for the project was stopped in 2011.
- Winder Dam – proposed dam on Winder River, Balochistan about 125 km from Lasbela city. The earth core rockfill dam will be 102 feet high with a gross storage capacity of 36,484 acre-feet and a command area of 10,000 acres. It will have an hydro-power generation capacity of 300 KW.
- Naulong Dam – is an embankment dam currently under construction on the Mula River, about 30 km from Gandawah City in Jhal Magsi district of Balochistan, Pakistan. The zoned earth-filled dam is 186 feet high with a gross storage of 0.242 MAF and a command area of 47,000 acres. It has a hydro power capacity of 4.4 MW.
- Hingol Dam – proposed
- Sukleji Dam – Proposed
Gilgit Baltistan
- Diamer-Bhasha Dam – under construction
- Bunji Dam – proposed
- Katzarah Dam – proposed
Khyber Pakhtunkhwa
- Kurram Tangi Dam – under construction
- Dasu Dam – under construction
- Bara Dam – proposed
- Mohmand Dam – under construction
- Kalam Dam – under construction in Kalam Valley
- Othla Dam – under construction
- Jabba Dam – located in Jamrud Tehsil of Khyber Agency
Punjab
- Akhori Dam – proposed
- Dadhocha Dam – proposed
- Kalabagh Dam – proposed
Sindh
- Nai Gaj Dam – under construction
0 Comments